- 產(chǎn)品中心-
單臂回轉(zhuǎn)、回旋艇/筏吊架
允許工作傾角Allowable Working Inclination Angle | 縱傾trim 10° 橫傾heel 20° | ||||
產(chǎn)品型號Model | 21kN手動 | 21kN電動 | 21kN電動/液壓 | 25kN電動/液壓 | 35kN電動/液壓 |
工作負(fù)荷 | 21kN | 21kN | 21kN | 25kN | 35kN |
Working Load | |||||
回轉(zhuǎn)負(fù)載 | 14kN | 14kN | 14kN | 14kN | 31kN |
Slewing Load | |||||
起升負(fù)荷 | 14kN | 14kN | 14kN | 14kN | 31kN |
Hoisting Load | |||||
起升速度 | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 |
Hoisting Speed | |||||
降放速度 | 50m/min | 50m/min | 40-60m/min | 40-60m/min | 40-60m/min |
Launching Speed | |||||
電能回轉(zhuǎn)角度 | / | 330° | 330° | 330° | 330° |
Slewing Angle of Electric Power | |||||
電能回轉(zhuǎn)速度 | / | ≥0.8r/min | ≥0.25 r/min | ≥0.25 r/min | ≥0.25 r/min |
Slewing Speed of Electric Power | |||||
蓄能回轉(zhuǎn)角度 | / | / | 110° | 110° | 110° |
Slewing Angle of Accumulator | |||||
蓄能回轉(zhuǎn)速度 | / | / | 0.6~0.8r/min | 0.6~0.8r/min | 0.6~0.8r/min |
Slewing Speed of Accumulator | |||||
工作半徑 | ~4.5m | ~4.5m | ~5.5 | ~5.5 | ~5.3 |
Working Radius |